ATTENTION BUILDERS, DEVELOPERS, INVESTORS AND END USERS. This is your chance to own a prime lot, fronting on Queen Street East, in the heart of The Beaches. Plenty of restaurants, bars, retail stores, new residential developments and bustling streets within walking distance. Take advantage of this mixed-use, residential and retail development opportunity with huge potential. |
Price | $1,200,000 |
Taxes: | $10247.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 1951 Queen Stre East , Toronto, M4L 1H7, Toronto |
Postal Code: | M4L 1H7 |
Province/State: | Toronto |
Legal Description: | PCL 86-3 SEC M37; PT LT 86 S/S QUEEN ST |
Directions/Cross Streets: | Queen St E / Woodbine Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Apartment |
Use: | Other |
Building Percentage: | F |
Total Area: | 2002.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | None |
Central Air Conditioning: | No |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | The Beaches |
Tax: | $10,247 |
Fireplace: | N |