Entrance area is 28'.10"x14', this would make a perfect office/customer service area, section behind is 107'x 23'.6" + a 43'.8" x 23' allow for mega storage for supplies or a great work shop area. Loading docks one with a 10'x8' door, other is a 7'x7.7" door, 2 pc bath in this section. Total unit is approx 4200 sq. ft. Rent is $10/sq. ft. + $3.75/sq. ft. (common element fee) + 20% of the snow removal costs. |
Price | $10 |
Minimum Rental Term: | 36 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Vacant |
Address: | 130 Kincardine High , Brockton, N0G 2V0, Bruce |
Postal Code: | N0G 2V0 |
Province/State: | Bruce |
Legal Description: | PT PARKLT 45 PL 162 AS IN R298479; BROCK |
Directions/Cross Streets: | Kincardine Hwy/Ridout St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Other |
Building Percentage: | F |
Total Area: | 4200.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 1 |
Outside Storage: | F |
Rail: | N |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 10 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | No |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Peter Benninger Realty |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Bruce |
Municipality: | Brockton |
Neighbourhood: | Brockton |
Baths: | 1 |
Fireplace: | N |