Landmark Location & Luxurious Iconic Building Design and Amenities! Bright 530 SF One Bedroom. Spacious Living Space With Walk Out To Open Balcony.Great views ,see laker . Floor To Ceiling Windows. 9 Ft Smooth Ceiling. Glass Shower. Model Open Concept Kitchen with Centre Island. Direct Access to north/south & east/west Subway Lines, Few Mins Walk to Yorkville, Ryerson & U Of T, Indoor/Outdoor Pool, Sauna, Spa. Retail On Ground Floor. |
Extras: Stainless Steel Fridge, Hood Fan, Microwave, Integrated Cooktop, Oven, Dishwasher. Front-Load Washer & Dryer. Enjoy 27,000 Sqft of Resort-Like Amenities Like Rooftop Terrace W/Pool & Bbq, Full Gym, Sauna! |
Price | $724,800 |
Taxes: | $3478.00 |
Maintenance Fee: | 460.00 |
Address: | 1 Bloor St East , Unit 6703, Toronto, M4W 0A8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 67 |
Unit No | 3 |
Directions/Cross Streets: | Yonge/Bloor |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | N |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Gym, Indoor Pool, Outdoor Pool, Sauna |
Maintenance: | 460.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Condo Tax Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Tax: | $3,478 |
Maintenance Fee: | $460 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |