*Distinction* Yonge/Eglinton * Newly Built (2021), Boutique Building * Wood Floor, Best Exposure (S/W) & Unobstructed Downtown/City View * Generously Ungraded/Excellent Condition* Minutes Away From Trendy Yonge/Eglinton, Mt. Pleasant Shops/Restaurants* Steps To Subway, Parks, Schools, And Attractive Pedestrian Area* Bordered With Quiet Residential Neighbourhood On Soudan Ave* Inviting Recreational Area: Rooftop Terrace, Lounge, Gym, Party Room, Car Wash, And Guest Suite* |
Extras: * Existing Appliances: (Refrigerator, Oven, B/I Dishwasher, Microwave), Glass Cooktop, Range Hood, Full Size Washer/Dryer * |
Price | $2,500 |
Address: | 11 Lillian St , Unit 1605, Toronto, M4S 2H7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 16 |
Unit No | 05 |
Directions/Cross Streets: | Yonge St / Eglinton East |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRIME PROPERTIES - UNIQUE GROUP |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Pleasant West |
Style: | Apartment |
Beds: | 1+1 |
Baths: | 2 |
Fireplace: | N |