Large 2 bedroom, basement apartment, big windows (1/2 above grade) + 1 parking w/ utility included, huge kitchen, living & family rooms, & 1 Bathroom. Family oriented, quiet neighbourhood. High-demand Schools, Churches, New Humber River Hospital, & Baycrest. Shopping nearby; Michael's, Costco, Best Buy, and many more. Yorkdale Mall nearby. TTC Wilson + buses, mins to the 401, Allen Rd and York University. Ensuite Laundry, Private Entrance. Perfect for student, new Canadians or small families. |
Extras: Basement access from inclosed walk-up from backyard. |
Price | $2,500 |
Address: | 50 Plewes Rd , Toronto, M3K 1K5, Ontario |
Directions/Cross Streets: | DUFFERIN & WILSON |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 0 |
Family Room: | N |
Basement: | Finished |
Furnished: | N |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park, Public Transit, Rec Centre, School, School Bus Route |
All Inclusive: | Y |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NOBLECORP REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Downsview-Roding-CFB |
Style: | Backsplit 3 |
Approximate Age: | 31-50 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |