Welcome home! Charming and modern three bedroom, two bath bungalow surrounded by gorgeous greenery now available for rent in family friendly Curran! Once you come in, you'll never want to leave! Fall in love with the glistening chefs kitchen complete with sparkling countertops, chic cabinetry, double sink, stainless steel appliances and oversized island with bar seating - truly every cooking enthusiast's dream! Sit back and relax in the beautiful open concept living area with plenty of natural light and space to furnish and decorate however you please - what more could you need! Enjoy the gorgeous main level Primary Bedroom with big windows that let the sunlight pour in all day long. Plus, a second spacious main level bedroom is great for families, guests or even an at home office if desired the options are endless! The stunning spa-like bath includes a deep soaker tub - relaxation at your fingertips! The finished lower level offers a spacious recreation room, additional bedroom, full bath, laundry room and storage with walk out access! Everything you could want and need! Surrounded by mature trees, enjoy wooded trails, fresh air and your privacy. Relax away from the hustle and bustle of City life - just 20 minutes away from Rockland! You wont want to miss this one. Come fall in love today! |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 864 County Road 19 N/A , Alfred and Plantagenet, K0B 1C0, Prescott and Rus |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Plantagenet Concession 9 at County Road 19 |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.46 | 12.4 | |
Room 2 | Main | Living Ro | 13.15 | 11.22 | |
Room 3 | Main | Primary B | 13.64 | 10.66 | |
Room 4 | Main | Bedroom | 10.66 | 10.23 | |
Room 5 | Main | Bathroom | 10.5 | 7.48 | |
Room 6 | Lower | Recreatio | 21.98 | 11.22 | |
Room 7 | Lower | Bedroom | 18.24 | 11.22 | |
Room 8 | Lower | Bathroom | 13.97 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Laundry Access: | Sink |
Other Structures: | Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Wooded/Treed, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow |
Approximate Age: | 6-15 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |