Great location within Anthony's Mobile Park, Dorchester. This mobile home is located on a nicely landscaped lot with a recently replaced double wide asphalt drive. Sit on your deck or front porch with your morning coffee or retire to the deck with a glass of wine. This home has been completely renovated inside and out and boasts a long list of upgrades, updates and renovations There is a full kitchen with a large island and stainless steel appliances. The living room is spacious and bright and is centered around the gas fireplace. The bedroom and bathroom are both renovated as well and yes, there is a second bedroom that house the laundry area with brand new washer and dryer. Outside you will find the new shop that is fully equipped with heat, hydro and air conditioning - imagine the options! This is an affordable home in a great location!! This is a 55 plus community. The lease is $750 per month taxes, water, sewage testing are included. Some of the updates, upgrades and renovations include, addition of the shop, decks, driveway, furnace, tankless water heater, kitchen and bathroom renos, new appliances and so much more |
Price | $265,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3100 Dorchester Road , Thames Centre, N0L 1G5, Middlesex |
Directions/Cross Streets: | Donnybrook |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 8.13 | 6.13 | |
Room 2 | Main | Primary B | 10.86 | 10 | |
Room 3 | Main | Bedroom | 8.82 | 8.36 | |
Room 4 | Main | Foyer | 8.27 | 5.64 | |
Room 5 | Main | Kitchen | 15.55 | 11.25 | |
Room 6 | Main | Living Ro | 14.86 | 11.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | MobileTrailer |
Style: | 1 Storey/Apt |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Wooded/Treed, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Shared We |
Water Supply Types: | Shared Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BLUE FOREST REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Middlesex |
Municipality: | Thames Centre |
Neighbourhood: | Rural Thames Centre |
Style: | 1 Storey/Apt |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |