Welcome to this beautifully maintained 3-storey townhouse in a family-friendly neighbourhood! The open-concept main floor features a convenient powder room and laundry, a cozy living room perfect for relaxing, and an eat-in kitchen with stainless steel appliances, quartz countertops, extended cabinetry, and walk-out to a private balcony. Upstairs, the spacious primary bedroom offers a walk-in closet and 3-piece ensuite, while the additional bedrooms share a modern 4-piece bath. The finished basement includes a generous rec room with walk-out to the fenced backyard and patio ideal for entertaining or kids to play. Tankless hot water heater. Close to schools, parks, shopping, and with easy highway access, this home offers comfort and convenience for the whole family. A definite must see! |
Price | $645,000 |
Taxes: | $3617.34 |
Occupancy: | Owner |
Address: | 120 Court Driv , Brant, N3L 0N2, Brant |
Directions/Cross Streets: | Rest Acres & Court |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 15.97 | 10.4 | |
Room 2 | Main | Kitchen | 14.3 | 13.81 | |
Room 3 | Second | Primary B | 15.48 | 8.95 | |
Room 4 | Second | Bedroom 2 | 11.81 | 6.99 | |
Room 5 | Second | Bedroom 3 | 11.38 | 6.99 | |
Room 6 | Basement | Recreatio | 14.69 | 8.99 | |
Room 7 | Basement | Other | 6.3 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 4 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEW ERA REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 3-Storey |
Approximate Age: | 0-5 |
Tax: | $3,617.34 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |