3 Bedroom Apartment In Downtown Newmarket, Close To Shops/Restaurants, Walking Trails, And A Lot Of Great Amenities. Private Front Porch, And Use Of Rear Patio Area. No Onsite Parking. 2nd Floor Has Kitchen, 2-Pc Bath + 3 Bedrooms; Third Floor Has Living Room, Dining Area + 3-Pc Bathroom. |
Price | $2,995 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 450 Botsford Stre , Newmarket, L3Y 1T1, York |
Directions/Cross Streets: | Main/Botsford |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 10.89 | 5.64 | Tile Floor, Granite Counters, Overlooks Backyard |
Room 2 | Second | Bedroom | 11.97 | 12.2 | Broadloom, Walk-In Closet(s) |
Room 3 | Second | Bedroom | 12.17 | 10.1 | Broadloom, Walk-In Closet(s) |
Room 4 | Second | Bedroom | 10.1 | 8.56 | Broadloom, Closet |
Room 5 | Third | Living Ro | 11.48 | 9.84 | Hardwood Floor, Window, Overlooks Frontyard |
Room 6 | Third | Office | 9.84 | 6.56 | Hardwood Floor, Window, West View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Upper Level |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2 1/2 Storey |
Approximate Age: | 100+ |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |