WHEN IT'S GOOD YOU KNOW IT! Sitting proudly in the heart of coveted Humewood-Cedervale, this 3 +1 -bdrm home brims with possibility. With solid bones and timeless character, it's an opportunity to plant roots in one of Toronto's most storied enclaves. You'll love to relax in the ample backyard with a mature garden. Watch your children walk to Humewood Community School. And for the active kids, more than a few nearby sports facilities to enjoy. Families will love Saturday mornings at the Wychwood Barns Market while couples will not miss the opportunity to relax at one of the many popular eateries such as the Rushton, The Company We Keep, Ferro, Aviv, Romi's. It's a happening hood! |
Price | $995,000 |
Taxes: | $6101.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 115 Humewood Driv , Toronto, M6C 2W6, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Bathurst St/ St. Clair Ave W |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.15 | 10.82 | Combined w/Dining, Hardwood Floor, W/O To Porch |
Room 2 | Main | Dining Ro | 11.94 | 11.22 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Kitchen | 12.5 | 11.25 | Overlooks Backyard, Pantry, Vinyl Floor |
Room 4 | Second | Primary B | 15.78 | 11.15 | Closet, Hardwood Floor |
Room 5 | Second | Bedroom 2 | 12.33 | 9.61 | Closet, Hardwood Floor |
Room 6 | Second | Bedroom 3 | 11.61 | 10.23 | Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Humewood-Cedarvale |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $6,101 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |