OPEN HOUSE Saturday April 12, 1-3pm & Sunday, April 13, 2-4pm. Step into this bright and beautiful 2-storey home that perfectly blends comfort, style, and functionality. Flooded with natural light, the open-concept main level offers a welcoming space ideal for entertaining and everyday living. The living room features a cozy gas fireplace, creating a warm and inviting atmosphere, while the adjacent eating area opens to the back deck through patio doors complete with a natural gas BBQ hookup for effortless outdoor dining. The kitchen is equipped with sleek stainless steel appliances that are all included, along with plenty of cabinetry and counter space. A convenient partial bathroom is located on the main level. Upstairs, you'll find three generously sized bedrooms and a spacious 5-piece bathroom, designed for both style and functionality to suit your daily routine. The finished lower level comes with additional living space that can be used as a rec room, home office, gym, or whatever suits your lifestyle needs. Step outside to your private, hedged backyard, offering peace, privacy, and the perfect spot for summer relaxation or entertaining. This move-in ready home is a must-see! |
Price | $630,000 |
Taxes: | $4233.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 11 Chateauguay Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | Centenaire & Chateauguay |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 11.18 | 18.14 | |
Room 2 | Main | Living Ro | 11.55 | 22.24 | |
Room 3 | Main | Dining Ro | 2 | 9.64 | |
Room 4 | Main | Kitchen | 11.22 | 10.07 | |
Room 5 | Main | Bathroom | 7.48 | 5.48 | |
Room 6 | Second | Primary B | 12.14 | 14.46 | |
Room 7 | Second | Bedroom | 11.78 | 11.55 | |
Room 8 | Second | Bedroom | 9.51 | 10.07 | |
Room 9 | Second | Bathroom | 11.22 | 10.59 | |
Room 10 | Lower | Recreatio | 22.44 | 26.24 | |
Room 11 | Lower | Utility R | 11.25 | 14.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | School, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Tax: | $4,233 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |