Cozy and Bright 4 Bedroom Detached Home Located In Prestigious Berczy Community. Efficient Layout. Finish Bsmt W/2 Bedrm+3Pc Bath. Hard Wood Floor Throughout Main. Open Concept Living/Dining. Family Rm Gas Fireplace. Granite Kitchen Counter Top W/Backsplash; Breakfast Rm W/O To Yard. Master Room W/I Closet +4Pc Ensuite. Move-in ready for the Top Ranking Castlemore PS & Pierre Elliott Trudeau HS. |
Price | $1,490,000 |
Taxes: | $5400.00 |
Occupancy: | Owner |
Address: | 12 Castlemore Aven , Markham, L6C 2B3, York |
Directions/Cross Streets: | Kennedy/N Of 16th |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom 2 | 10.99 | 10.76 | Broadloom, Bay Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Berczy |
Style: | 2-Storey |
Tax: | $5,400 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |