Located in the sought-after Woodfield District, just steps from downtown London, this beautifully finished unit offers an unbeatable blend of historic charm and modern comfort. Featuring high-quality, neutral-tone finishes throughout, this spacious unit includes:3 Bedrooms, 2 Full Bathrooms, Modern Kitchen & Open Living Area, In-Unit Laundry for Ultimate Convenience. Dedicated Parking Included. Available for lease from August 1st. With all major amenities, public transit, and key transport routes just minutes away, this home offers both style and practicality in one of London's most desirable neighborhoods. Ideal for professionals, small families, or anyone seeking contemporary urban living in a vibrant, character-filled community. |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 691 WILLIAM Stre , London East, N5Y 2R3, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Pall Mall |
Rooms: | 8 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 12.5 | 14.27 | |
Room 2 | Main | Bedroom 2 | 9.18 | 16.7 | |
Room 3 | Main | Kitchen | 13.12 | 13.09 | |
Room 4 | Main | Living Ro | 12.1 | 13.09 | |
Room 5 | Main | Bedroom 3 | 12.27 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GOLD EMPIRE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East F |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |