Absolutely Exquisite! Detached Home Located On Highly Desirable Whitby Core. This Spacious Beautiful Home Offers 4+2 bedrooms, 4 Baths & Has Been Meticulously Maintained & Updated. Open Concept Eat-In Kitchen. Walk Out To Spacious Yard. Above Ground Pool. Finished Walk out Basement. Newer Windows, Newer Furnace, Water Heater and Air Conditioner. Lot of Natural Light. Steps To 401, Close To School, Grocery Stores, Shopping And Public Transit. Above Ground pool to be removed. |
Price | $1,089,000 |
Taxes: | $6447.67 |
Occupancy: | Owner |
Address: | 22 Mayflower Stre , Whitby, L1N 8A9, Durham |
Directions/Cross Streets: | Burns St E/Kendalwood Rd |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.99 | 10 | Combined w/Living, Hardwood Floor, Large Window |
Room 2 | Main | Living Ro | 10.99 | 17.48 | Combined w/Dining, Hardwood Floor, Bay Window |
Room 3 | Main | Kitchen | 16.3 | 10.96 | Granite Counters, Stainless Steel Appl, Modern Kitchen |
Room 4 | Main | Family Ro | 15.48 | 10.96 | Hardwood Floor, Fireplace, W/O To Balcony |
Room 5 | Second | Primary B | 17.06 | 11.09 | 3 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 9.09 | 10.07 | Hardwood Floor, Window |
Room 7 | Second | Bedroom 3 | 12.37 | 10.04 | Hardwood Floor, Large Closet, Window |
Room 8 | Second | Bedroom 4 | 12.5 | 10 | Hardwood Floor, Large Closet, Window |
Room 9 | Basement | Recreatio | 13.74 | 11.41 | Laminate, Window |
Room 10 | Basement | Kitchen | 12.79 | 11.18 | Granite Counters, Eat-in Kitchen, W/O To Deck |
Room 11 | Basement | Bedroom | 10.3 | 9.41 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEGACY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Blue Grass Meadows |
Style: | 2-Storey |
Tax: | $6,447.67 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |