| Escape to the waterfront in Kawartha Lakes! This stunning 4-season custom home offers 2,700+ sq ft of beautifully designed living space on the peaceful shores of Lake Scugog, part of the scenic Trent-Severn Waterway. Perfect for families, retirees, investors, or anyone dreaming of a relaxed lakeside lifestyle with year-round recreation just outside your door. From the moment you enter, you're greeted by soaring vaulted ceilings, expansive floor-to-ceiling windows, and engineered hardwood flooring that flows throughout the main living areas. The open-concept great room impresses with exposed beams, a cozy propane fireplace, and a walkout to a spacious cedar deck overlooking the water, ideal for entertaining or quiet morning coffee. The chef-inspired kitchen blends style and function with granite countertops, a large island, built-in appliances, a beverage & wine fridge, designer lighting, and custom wainscoting. Every detail has been thoughtfully curated for comfort and elegance. The main level includes two large bedrooms with double closets and ceiling fans, while the lofted primary suite offers a private sanctuary with panoramic lake views, vaulted ceilings, a sitting area, and a luxurious ensuite with a glass shower and soaker tub. Downstairs, the walkout basement is fully finished and perfect for guests or multi-generational living. It features a spacious rec room with a bold 3D mural accent wall, a kitchenette with island, crown moulding, pot lights, a 4th bedroom, a 3-pc bath, and direct access to the stone patio and landscaped lakeside yard. Located just a short walk to Sand Bar Beach and public boat launch, and only minutes to Port Perry and Lindsay for shopping, restaurants, and hospitals. Enjoy boating, swimming, skating, snowmobiling, and fishing right at your doorstep. Only 1.5 hours to Toronto!A rare blend of luxury, comfort, and natural beauty. Don't miss this one! |
| Price | $1,295,000 |
| Taxes: | $5362.00 |
| Occupancy: | Owner |
| Address: | 26 Beach Road , Kawartha Lakes, K0M 2C0, Kawartha Lakes |
| Directions/Cross Streets: | Beach Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.66 | 15.09 | Overlook Water, Vaulted Ceiling(s), Hardwood Floor |
| Room 2 | Main | Kitchen | 12.79 | 12.46 | Beamed Ceilings, Granite Counters, Hardwood Floor |
| Room 3 | Main | Dining Ro | 12.79 | 8.2 | Combined w/Kitchen, Overlook Water, Hardwood Floor |
| Room 4 | Main | Bedroom | 12.46 | 11.81 | Double Doors, Ceiling Fan(s), Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 13.78 | 11.15 | Overlooks Frontyard, Ceiling Fan(s), Hardwood Floor |
| Room 6 | Main | Bathroom | 12.46 | 5.25 | B/I Vanity, 4 Pc Ensuite, Porcelain Floor |
| Room 7 | Main | Foyer | 13.12 | 4.59 | W/O To Porch, Wainscoting, Porcelain Floor |
| Room 8 | Upper | Primary B | 25.58 | 17.71 | Combined w/Sitting, Vaulted Ceiling(s), Hardwood Floor |
| Room 9 | Upper | Bathroom | 9.84 | 9.18 | 4 Pc Ensuite, Soaking Tub, Ceramic Floor |
| Room 10 | Lower | Great Roo | 20.66 | 13.78 | W/O To Yard, Electric Fireplace, Laminate |
| Room 11 | Lower | Kitchen | 20.66 | 14.76 | Combined w/Great Rm, Moulded Ceiling, Pot Lights |
| Room 12 | Lower | Bedroom 3 | 8.86 | 7.87 | Combined w/Sitting, Open Concept, Laminate |
| Room 13 | Upper | Sitting | 14.43 | 7.87 | Combined w/Br, Moulded Ceiling, Pot Lights |
| Room 14 | Lower | Bathroom | 8.89 | 68.88 | B/I Vanity, B/I Shelves, 3 Pc Bath |
| Room 15 | Lower | Utility R | 13.78 | 12.79 | Combined w/Laundry, Combined w/Workshop, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 3 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 4 | Upper |
| Washroom Type 68 | 3 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 4 | Upper |
| Washroom Type 73 | 3 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 4 | Upper |
| Washroom Type 78 | 3 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 4 | Upper |
| Washroom Type 83 | 3 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Mariposa |
| Style: | 1 1/2 Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,362 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |