| FOR LEASE IMMEDIATELY!! Welcome To This Beautiful New, 2 Storey Townhouse featuring 3 Spacious Bedrooms, 3 Bathrooms In a Highly Sought-After Area Of Cambridge!! Open Concept Living Area, No Neighbours in the Back !!!FOR LEASE IMMEDIATELY!! Welcome To This Beautiful New, 2 Storey Townhouse featuring 3 Spacious Bedrooms, 3 Bathrooms In a Highly Sought-After Area Of Cambridge!! Open Concept Living Area, Great Room W/ Large Windows Full Of Natural Sunlight & Overlooking the Backyard! 9 Ft Ceiling on Main Floor, Modern Kitchen With Centre Island, Quartz Counter Top & S/S Appliances Combined W/ Breakfast Area That W/O to Deck, Second Floor Offers Big Size Primary Bedroom Which Features Walk-In Closet And Ensuite Bathroom, Other 2 Good sized Rooms || Spacious Laundry on second floor|| No Homes At THE BACK || ***END UNIT***Great Room W/ Large Windows Full Of Natural Sunlight & Overlooking the Backyard! 9 Ft Ceiling on Main Floor, Modern Kitchen With Centre Island, Quartz Counter Top & S/S Appliances Combined W/ Breakfast Area That W/O to Deck, Second Floor Offers Big Size Primary Bedroom Which Features Walk-In Closet And Ensuite Bathroom, Other 2 Good sized Rooms || Spacious Laundry on second floor|| No Homes At THE BACK || ***END UNIT*** |
| Price | $2,725 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 320 BISMARK Drive , Cambridge, N1S 5C2, Waterloo |
| Directions/Cross Streets: | BLAIR & BISMARK |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.99 | 11.22 | Laminate, Large Window, Overlooks Backyard |
| Room 2 | Main | Kitchen | 8.66 | 10.99 | Ceramic Floor, Quartz Counter, Backsplash |
| Room 3 | Main | Breakfast | 8.66 | 7.97 | Ceramic Floor, W/O To Deck, Combined w/Kitchen |
| Room 4 | Second | Primary B | 12.4 | 13.81 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10.73 | 11.32 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.02 | Broadloom, Closet, Window |
| Room 7 | Second | Den | 9.32 | 9.81 | Broadloom, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |