| So much POTENTIAL ! This 4 Bed + 3 Washroom semi-detached could be just perfect for your growing family! Or this 'diamond in the rough' can prove to be a highly profitable fix and flip!The main and second floors have an efficient layout with lots of windows, lots of storage space and a great flow. This house is spacious, airy, with an abundance of natural light. Main floor has a spacious, open concept living and dining area plus a 2 Piece Washroom, a Breakfast area with a walk out to the yard plus a kitchen with lots of storage. Upstairs you've got four well proportioned bedrooms and a 4-piece washroom - plenty of room for a growing family where all the kids get their own bedrooms ? or perhaps two dedicated a home office setups ?The basement currently has a bedroom, another 4 Piece washroom and a large rec room. It also has the potential to create an in-law suite thanks to it's separate side entrance, above grade windows and high ceilings. You just have to decide between rental income, or multigenerational living or perhaps an entertainment central - even more possibilities!Outside, enjoy a nice-sized side yard and parking for three cars. You're minutes from highway ramps, Costco, schools, public transit, and all the shopping you could need. Everything's close. Everything's convenient.This house has great bones, great size and great vibes is being sold AS-IS and it's priced to reflect the opportunity - this one's for the visionary buyer ready to roll up their sleeves and make something special. Don't sleep on it ! |
| Price | $599,900 |
| Taxes: | $4283.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Pender Crescent , Toronto, M1T 2M7, Toronto |
| Directions/Cross Streets: | Birchmount and Sheppard |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 24.83 | Laminate, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 12.6 | 24.83 | Laminate, Combined w/Living, Walk Through |
| Room 3 | Main | Kitchen | 20.5 | 12.6 | Ceramic Floor, Eat-in Kitchen, Walk-Out |
| Room 4 | Second | Primary B | 9.74 | 14.66 | Laminate, East View, Large Closet |
| Room 5 | Second | Bedroom 2 | 10.27 | 14.5 | Laminate, West View, Large Window |
| Room 6 | Second | Bedroom 3 | 10.92 | 11.15 | Laminate, Large Closet, Large Window |
| Room 7 | Second | Bedroom 4 | 10.17 | 11.74 | Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | 2-Storey |
| Tax: | $4,283 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |