| Welcome to a beautifully renovated 4+1 room, 3-bathroom home in the prestigious Highland Creek community. Set on a rare 50 x 278 ft deep lot, this property offers significant long-term value and flexibility for investors, custom home builders, or end-users. Over $100,000 has been invested in renovations, featuring a modern layout with a kitchen that includes an island, gas stove, and black stainless steel appliances. A 360 sq. ft. addition was completed with a permit, providing additional functional living space to the floor plan, complemented by pot lights throughout the interior and exterior. Technical specifications include an upgraded 200 AMP electrical panel and a Lorex security system. A 2023 survey is available for review. The exterior features a double garage and a 4-car driveway with no sidewalk, maximizing the frontage and parking capacity. Given the lot depth, there is potential to explore further renovations, a custom build, or a garden suite. This home is located minutes from the University of Toronto Scarborough campus and is in close proximity to parks, trails, schools, and everyday amenities. |
| Price | $1,359,999 |
| Taxes: | $5497.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 314 Morrish Rd Road South , Toronto, M1C 1G1, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Old Kingston Rd/Military Trail |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 15.88 | 11.22 | |
| Room 2 | Upper | Bedroom 2 | 11.94 | 10.14 | |
| Room 3 | Main | Living Ro | 21.25 | 14.5 | |
| Room 4 | Lower | Bedroom 4 | 12.82 | 11.58 | |
| Room 5 | Ground | Common Ro | 14.6 | 22.4 | |
| Room 6 | Main | Living Ro | 21.25 | 14.5 | |
| Room 7 | Main | Kitchen | 21.25 | 8.66 | |
| Room 8 | Ground | Family Ro | 19.75 | 11.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Highland Creek |
| Style: | Backsplit 3 |
| Tax: | $5,497 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |