| Beautiful 3 Bedroom 2 Washroom Home on Main Floor of a Bungalow near Scarborough Town Centre and Thomson Memorial Park (A 41.8-Hectare Park with Tennis Courts, Waded Pool, Children's playground, Sports Filed and much more). Newer Kitchen with Quartz Countertop and Newer Appliances. 2 minutes walk to Donwood Park Public School, 4 minutes walk to Thomson Memorial Park and very close to TTC, STC, Fresco, Walmart, Major Banks and Best Buy. Brand New Kitchen with Quartz CounterTop and New Stainless Steel Appliances. Freshly Painted throughout and a Stunning Washroom with Walk-in shower and Porcelain Tiles. READY TO CALL HOME on this BEAUTIFUL MAIN LEVEL of the BUNGALOW |
| Price | $2,700 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 84 Dorcot Avenue , Toronto, M1P 3K6, Toronto |
| Directions/Cross Streets: | Dorcot / Brimley |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.56 | 22.21 | Bay Window, Combined w/Dining, Vinyl Floor |
| Room 2 | Main | Dining Ro | 10.56 | 22.21 | Combined w/Living, Crown Moulding, Vinyl Floor |
| Room 3 | Main | Kitchen | 14.53 | 8.2 | Quartz Counter, Renovated, Eat-in Kitchen |
| Room 4 | Main | Primary B | 11.58 | 10.17 | 2 Pc Ensuite, Window, Vinyl Floor |
| Room 5 | Main | Bedroom 2 | 12.99 | 8 | Window, Closet, Vinyl Floor |
| Room 6 | Main | Bedroom 3 | 8.72 | 9.35 | Window, Closet, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |