| Your city escape on a large country lot but still only minutes to Kemptville, Ottawa and other smaller towns. Enjoy the peacefulness of rural living with the large lot and fewer neighbours. The home features many modern updates Windows and Doors in 2024 and is seeking a new Buyer come check it out. ( Dog Run) |
| Price | $364,900 |
| Taxes: | $1671.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 10390 Hanesville Road West , South Dundas, K0E 1C0, Stormont, Dundas |
| Acreage: | Not Appl |
| Directions/Cross Streets: | County Rd 1 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.25 | 14.43 | |
| Room 2 | Main | Dining Ro | 10.89 | 15.28 | |
| Room 3 | Main | Kitchen | 11.91 | 17.09 | |
| Room 4 | Main | Bedroom | 9.48 | 11.38 | |
| Room 5 | Main | Bedroom 2 | 9.48 | 10.89 | |
| Room 6 | Main | Bedroom 3 | 9.87 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,671 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |