| Welcome to 46 Odoardo Di Santo Circle, a well-maintained home in a desirable, family-friendly neighbourhood. Offering a bright and functional layout, this property is ideal for growing families or those seeking flexible living space. Featuring multiple generously sized rooms, including a converted garage currently used as additional living space, the home offers versatility for families, guests, or home office needs, along with comfortable living and dining areas for everyday living and entertaining.Conveniently located close to schools, parks, shopping, and everyday amenities, this is a fantastic opportunity to own a home in a sought-after community. |
| Price | $849,000 |
| Taxes: | $4072.00 |
| Occupancy: | Owner+T |
| Address: | 46 Odoardo Di Santo Circle , Toronto, M3L 0E7, Toronto |
| Directions/Cross Streets: | Hwy 400 / Sheppard Ave W |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | Ceramic Floor, Combined w/Living | ||
| Room 2 | Main | Living Ro | Hardwood Floor | ||
| Room 3 | Main | Breakfast | Ceramic Floor, W/O To Balcony | ||
| Room 4 | Main | Kitchen | Ceramic Floor, Stainless Steel Appl, Quartz Counter | ||
| Room 5 | Second | Bedroom | |||
| Room 6 | Second | Bedroom | Closet, Large Window | ||
| Room 7 | Second | Bedroom | Closet, Large Window | ||
| Room 8 | Third | Bedroom | |||
| Room 9 | Third | Primary B | Walk-In Closet(s), 4 Pc Ensuite | ||
| Room 10 | Lower | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Lower |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Lower |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Third |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,072 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |