| Welcome to this spacious modern two storey townhome ideally located in the highly sought-after Stoney Creek Mountain community! Built by Empire Homes, this residence offers a perfect blend of stylish design and practical funtionality, making it an ideal choice for either a growing family or professionals. It features an elegant layout with a kitchen island counter, stainless steel appliances and dining area that flows seamlessly into the living room and has a walkout to the backyard. The primary bedroom boasts a 3 piece ensuite. Enjoy a fully fenced in back yard with a deck, perfect for summer barbeques and safe play area for kids. It includes a second floor laundry and a built in garage! This lovely town home is close to Heritage shopping Centre; Fortinos; Starbucks and various dining options. Close to Eramosa Karst Conservation Area complete with hiking trails and unique geological formations. Easy access to major roads connecting with QEW and close to top rated schools. |
| Price | $625,000 |
| Taxes: | $3398.44 |
| Occupancy: | Tenant |
| Address: | 22 Sherway Street , Hamilton, L8J 0J4, Hamilton |
| Directions/Cross Streets: | Upper Centenial/Green Mountain |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.02 | 14.01 | Combined w/Dining, Open Concept, California Shutters |
| Room 2 | Main | Dining Ro | 7.97 | 22.99 | W/O To Yard, Open Concept, California Shutters |
| Room 3 | Main | Kitchen | Stainless Steel Appl, Open Concept, Combined w/Dining | ||
| Room 4 | Upper | Primary B | 11.61 | 12.5 | Window, Double Closet, 3 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 8.99 | 10.59 | Double Closet, Window |
| Room 6 | Upper | Bedroom 3 | 9.77 | 10.59 | Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WEST REALTY GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 2-Storey |
| Tax: | $3,398.44 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |