| Welcome to this stunning home in the prestigious Lindvest community. Built in 2024, this remarkable property is situated on a generous 50-foot lot and offers nearly 5,000 square feet of luxurious living space. Thoughtfully crafted with comfort and elegance in mind, it features 5 spacious bedrooms and 5 beautifully designed bathrooms. Gleaming hardwood floors flow effortlessly through the bright, open-concept layout, enhanced by two fireplaces that create a warm and inviting atmosphere, perfect for both relaxation and entertaining. The state-of-the-art chefs kitchen is a true centerpiece, featuring top-of-the-line built-in appliances, a large center island, and abundant space for meal preparation and social gatherings. The spa-inspired bathrooms elevate everyday living, boasting glass showers, freestanding soaker tubs, and oversized walk-in closets with custom-built organizers. Nestled near Teston Rd and Pine Valley Dr, this home blends the serenity of countryside living with the convenience of urban amenities. Located just minutes from the charming village of Kleinburg, residents can enjoy boutique shopping, fine dining, and seamless access to major highways, including the 400, 401, 407, 427, and 27. A harmonious blend of elegance, comfort, and modern luxury, this exceptional property is ready to welcome its first fortunate residents. |
| Price | $2,269,000 |
| Taxes: | $9901.00 |
| Occupancy: | Tenant |
| Address: | 7 Adario Crescent , Vaughan, L3L 0G3, York |
| Directions/Cross Streets: | Pine Valley & Teston Rd |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 193.72 | 146.35 | |
| Room 2 | Main | Breakfast | 193.72 | 129.13 | |
| Room 3 | Main | Kitchen | 193.72 | 92.56 | |
| Room 4 | Main | Dining Ro | 215.23 | 129.13 | |
| Room 5 | Main | Living Ro | 215.23 | 129.13 | |
| Room 6 | Main | Library | 129.13 | 96.86 | |
| Room 7 | Second | Bedroom 3 | 148.52 | 129.13 | |
| Room 8 | Second | Bedroom 2 | 194.77 | 131.3 | |
| Room 9 | Second | Bedroom 4 | 150.65 | 122.67 | |
| Room 10 | Second | Bedroom 5 | 129.13 | 126.97 | |
| Room 11 | Second | Primary B | 195.85 | 146.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 4 | Second |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 4 | Second |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Tax: | $9,901 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |