| Welcome to 1379 Rock Crt, a sun-filled and sophisticated 4-bedroom, 2.5-bathroom residence nestled in a quiet, safe, and family-friendly cul-de-sac in the highly sought-after Clarkson neighbourhood of South Mississauga. This impeccably renovated home boasts a modern open-concept layout designed for both comfort and style, featuring gleaming hardwood flooring throughout. The heart of the home is a gourmet chef's kitchen equipped with premium quartz countertops, a functional breakfast bar, and stainless steel appliances, including a gas stove and dishwasher, all beautifully accented by elegant pot lighting. The living space extends to a professionally finished basement that offers a spacious great room perfect for entertainment, a sleek 4-piece bathroom, and a dedicated laundry room. Perfectly situated for ultimate convenience, this home is just minutes away from schools, parks, the community centre, and essential amenities, including grocery stores, trendy restaurants, and major shopping destinations. Commuters will also appreciate the proximity to the Clarkson GOTransit station and easy highway access, making this the ideal location for modern family living. Don't miss the opportunity to call this beautifully upgraded gem your home! |
| Price | $3,450 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 1379 Rock Court , Mississauga, L5J 3W5, Peel |
| Directions/Cross Streets: | Winston Churchill & Truscott |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.6 | 13.81 | Hardwood Floor, Overlooks Backyard, Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.79 | 11.18 | Hardwood Floor, Overlooks Backyard |
| Room 3 | Main | Kitchen | 12 | 10.99 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Second | Primary B | 11.61 | 9.61 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 11.02 | 10.2 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 10 | 7.12 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 4 | 10 | 7.81 | Hardwood Floor, Closet |
| Room 8 | Basement | Recreatio | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |