| Nestled in the heart of Cabbagetown, this charming home boasts a perennial, three-season flowering garden and seamlessly blends classic period features with modern conveniences. The property includes a tenanted basement studio apartment, built with permits in 2019, offering potential mortgage assistance or additional income. As the end unit of three, it enjoys abundant natural light from its south-facing side.The main floor kitchen, modernized in 2024 by Scavolini Design, features a full suite of Gaggenau appliances, perfect for any home chef. The lower level kitchen offers Scavolini cabinetry, stainless steel appliances, and an ensuite laundry. The second-floor family bathroom has been completely renovated with charming tile treatments, an antique washstand, and Carrera marble countertops and sink. The spacious second-floor laundry, formerly the fourth bedroom, includes a taupe laundry pair under a marble waterfall counter and three large storage cabinets. The largest second-floor bedroom, which can also serve as a family room, features crown molding and pot lights.The primary suite, located on the top floor, was redesigned and built in 2026. It offers a soothing retreat with a blend of flooring and cabinetry, a large walk-in closet with integrated drawers, and a luxurious ensuite with a large shower, separate tub, and an oversized skylight with a view of the Toronto skyline. The suite also includes heated floors, accent lighting, and a European wall-hung towel heater.Up-to-date mechanicals ensure comfort and cost control, with infloor heating in the lower level, main floor kitchen, and primary washroom. Street parking is available via permit, and the small-sized lot provides an opportunity for gardening without extensive maintenance. Located within walking distance to restaurants, shopping, eclectic Parliament Street, and Riverdale Park/Farm, this home offers a perfect blend of convenience and beauty in the city. |
| Price | $1,679,000 |
| Taxes: | $7850.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 440 Sackville Street , Toronto, M4X 1T2, Toronto |
| Directions/Cross Streets: | PArliament & Wellesley St E |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 10.92 | Hardwood Floor, Brick Fireplace, Pot Lights |
| Room 2 | Main | Dining Ro | 15.68 | 10.07 | Hardwood Floor, Crown Moulding, Wainscoting |
| Room 3 | Main | Kitchen | 10.27 | 13.51 | Modern Kitchen, Walk-Out, B/I Appliances |
| Room 4 | Second | Bedroom 2 | 9.41 | 12.07 | Hardwood Floor, Large Window, Closet |
| Room 5 | Second | Bedroom 3 | 14.76 | 10.82 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 6 | Second | Laundry | 8.82 | 10.43 | Hardwood Floor, Marble Counter, W/W Closet |
| Room 7 | Third | Primary B | 14.69 | 14.2 | Vaulted Ceiling(s), 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Third | Tandem | 10.82 | 14.2 | Closet Organizers, B/I Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 5 | Third |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | 2 1/2 Storey |
| Tax: | $7,850 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |