| APPLEWOOD HEIGHTS BACK-SPLIT SPACIAL 4 LEVEL , 4 BRS ON OVERSIZE LOT, PLUS 2 BEDROOMS AND ONE BATH AND ONE KITCHEN IN BSMT. LARGE FAMILY ROOM WITH FIREPLACE AND WALK OUT TO BACKYARD, UPGRADED TWO BATHROOMS ON UPPER FLOOR.VERY CONVENIENCE LOCATION WITH QUIET NEIGHBORHOOD, NEAR ALL AMENITIES,EAST ACCESS TO HIGHWAY 401/403/QEW. |
| Price | $4,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1010 Bloor Street , Mississauga, L4Y 2N2, Peel |
| Directions/Cross Streets: | bloor/tomken |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.52 | 9.64 | |
| Room 2 | Main | Living Ro | 14.1 | 12.79 | |
| Room 3 | Main | Dining Ro | 11.09 | 10.5 | |
| Room 4 | Upper | Primary B | 14.43 | 13.28 | |
| Room 5 | Upper | Bedroom 2 | 10.5 | 8.86 | |
| Room 6 | Upper | Bedroom 3 | 14.17 | 10.5 | |
| Room 7 | Lower | Family Ro | 30.6 | 11.91 | |
| Room 8 | Lower | Bedroom 4 | 10.5 | 9.35 | |
| Room 9 | Basement | Kitchen | 16.4 | 7.15 | |
| Room 10 | Basement | Bedroom 5 | 11.81 | 9.51 | |
| Room 11 | Basement | Bedroom | 11.81 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |