| Discover rare find in the highly sought after Joshua Creek Community. This exquisite freehold townhouse, built by the esteemed Fernbrook Homes offers an unparalleled blend of luxury location. Fronting on beautiful Nena Woods Park. Backing on ravine and walking trail. Step inside to find a bright and elegant interior featuring engineered hardwood flooring through out the entire home spanning the main floor, second floor and the beautifully finished basement. This creates a seamless flow and an easy to maintain living space. The open concept layout is perfect for modern living, with a gourmet kitchen that opens to a spacious living and dining area, ideal for both daily life and entertaining. Enjoy the best of both worlds: The freedom of freehold ownership with the convenience of a low $200/month potl fee that covers snow removal and road maintenance, ensuring care-free living year round. Nestled leisurely walks along scenic trails or to the local library and shopping . This prime location is yet walking distance to the top-ranked Iroquois Ridge High School, making it a dream for families. Extremely close to both the QEW and HWY 403 for easy access to Mississauga, Toronto, Hamilton and beyond. |
| Price | $1,150,000 |
| Taxes: | $5408.41 |
| Occupancy: | Vacant |
| Address: | 1182 Woodington Lane , Oakville, L6H 7V1, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Kestell/Nena/Woodington |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.73 | 11.58 | Combined w/Kitchen, Laminate, Open Concept |
| Room 2 | Main | Kitchen | 11.97 | 19.22 | Pot Lights, Modern Kitchen, Centre Island |
| Room 3 | Main | Family Ro | 10.14 | 15.97 | Laminate, W/O To Deck, Fireplace |
| Room 4 | Second | Primary B | 10.14 | 15.97 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.58 | 10.89 | Laminate, Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.89 | 19.16 | Laminate, Large Window, Closet |
| Room 7 | Basement | Recreatio | 18.63 | 18.63 | Laminate, Pot Lights, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1009 - JC Joshua Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,408.41 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |