| Beautiful detached home in the heart of Brampton. Over 2000 sq ft (according to builder's plan). A bright and clean home in a family friendly neighborhood. Close to everything; schools, transit, shopping, hospital, shopping, highway. Absolutely ready to move into. Open the double door entrance to a beautiful layout. Entertain in the good sized dining room. Large kitchen overlooks the beautiful deck. Family room features a beautiful gas fireplace. Enjoy the well maintained backyard and BBQ on the large deck. Laundry offers garage entrance and a separate entrance from the backyard. Large primary bedroom with a huge ensuite bath with a large separate tub. Three other large bedrooms. An unfinished basement with three piece rough-in and separate entrance is available for your finishing touches to add even more living space. Huge cold cellar for even more storage. |
| Price | $999,900 |
| Taxes: | $7072.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 333 Sunny Meadow Boulevard , Brampton, L6R 0E9, Peel |
| Directions/Cross Streets: | Sunny Meadow & Father Tobin |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.58 | 12 | Coffered Ceiling(s), Hardwood Floor |
| Room 2 | Main | Kitchen | 11.28 | 8.33 | Stainless Steel Appl, Backsplash |
| Room 3 | Main | Breakfast | 12 | 8.5 | Combined w/Kitchen, Overlooks Backyard |
| Room 4 | Main | Family Ro | 14.01 | 14.99 | Fireplace, Hardwood Floor |
| Room 5 | Main | Laundry | 6 | 7.58 | Access To Garage |
| Room 6 | Second | Primary B | 14.01 | 14.01 | 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12 | 8.99 | Closet |
| Room 8 | Second | Bedroom 3 | 11.84 | 10 | Closet |
| Room 9 | Second | Bedroom 4 | 10 | 10 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $7,072 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |