| Beautiful bright very well maintained semi detached 2 storey house in west end of Guelph. Walking distance to Costco and Zehrs. Available for lease from July 1st. 3 bedroom 2.5 BathroomUpstairs has 3 generously sized bedrooms.Master bedroom has walk in closet and has separate ensuite washroom. Kitchen has an extended breakfast bar, deep Pot/Pan Drawers & Walk-In Pantry Closet. The Stainless Steel Appliances Are Included. The Kitchen Is Open To The Spectacular Great Room With Cathedral Ceiling & Patio Doors To Your Upper Deck. Convenient Main Floor Laundry Room With Access To The Garage. backyard is shared with lower tanent.Comes with two parking spots |
| Price | $2,800 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 49 curzon Crescent , Guelph, N1K 1Z8, Wellington |
| Directions/Cross Streets: | TOVELL DRIVE |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.81 | 11.81 | |
| Room 2 | Main | Dining Ro | 11.48 | 8.82 | |
| Room 3 | Second | Primary B | 13.32 | 11.91 | |
| Room 4 | Second | Bedroom 2 | 9.97 | 11.81 | |
| Room 5 | Second | Bedroom 3 | 8.82 | 10.82 | |
| Room 6 | Second | Laundry | 9.64 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |