| Bright End Unit with Lots of Windows. Upscale open Concept W/O balcony. 2 Split Bedrooms, both with En-suite Baths. and W/I Closet .Ground Floor Office space with built in Desk and Electric Cable and Internet Outlets.. Entrance from Garage. Modern Finishes include Granite Kitchen Counter Tops. Hardwood Floors on all stairs, Oak Staircase throughout and Laminate Floors in Great Room and Dining Room, Epoxy Flooring in the Garage. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 77 PAYNE Crescent , Aurora, L4G 0Y1, York |
| Directions/Cross Streets: | BAYVIEW AVE./St John Side Rd. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Library | 8.79 | 6.2 | B/I Desk, Access To Garage, Closet |
| Room 2 | Second | Kitchen | 10 | 9.18 | B/I Dishwasher, B/I Microwave, Ceramic Floor |
| Room 3 | Second | Great Roo | 16.6 | 14.27 | Hardwood Floor, W/O To Balcony |
| Room 4 | Second | Dining Ro | 12.6 | 8.79 | Hardwood Floor |
| Room 5 | Third | Primary B | 14.1 | 10 | 3 Pc Ensuite, Walk-In Closet(s), Double Closet |
| Room 6 | Third | Bedroom 2 | 10.4 | 8.79 | 4 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |