| Steps from Prime Ossington, 81 Argyle Street offers 2,350 sq ft of total finished living space on a rare 19.5 x 125 ft lot with a detached double-car garage in the heart of the Trinity-Bellwoods neighbourhood. The main floor features high ceilings, hardwood floors, separate living and dining rooms that adapt easily to an additional bedroom or flex space, a bright kitchen with breakfast area, a 5-piece bathroom, and a walkout to a covered transitional outdoor space with skylights that connects to the backyard and separate entrance to the finished basement. The second floor includes three spacious bedrooms, a second full kitchen, and a 4-piece bathroom, making it well suited for multigenerational living or an in-law suite. The professionally finished basement with a separate entrance adds generous additional living space complete with a large recreation room, 4-piece bathroom, laundry, and rough-ins for a potential third kitchen. Surrounded by some of Toronto's most celebrated restaurants, cafés, boutiques, nightlife, and just moments to Trinity Bellwoods Park, Queen West, and Dundas West. A rare opportunity to own a large and versatile home in one of Toronto's most iconic neighbourhoods, where the best of the city is at your doorstep. |
| Price | $1,399,000 |
| Taxes: | $7178.91 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 81 Argyle Street , Toronto, M6J 1N8, Toronto |
| Directions/Cross Streets: | Queen St W and Ossington Ave |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 11.84 | Hardwood Floor |
| Room 2 | Main | Bedroom | 14.01 | 11.84 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.66 | 13.48 | Tile Floor |
| Room 4 | Main | Family Ro | 10.82 | 10.99 | Hardwood Floor |
| Room 5 | Second | Primary B | 9.91 | 12.82 | Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 9.84 | 11.32 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 9.51 | 10.76 | Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 8.92 | 5.84 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $7,178.91 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |