| Surrounded by mature trees and natural Muskoka beauty, this inviting property offers just under 4 acres of usable space, privacy, and endless potential for family living or business needs. Located on a maintained four-season road with quick access to Highway 400, only 15 minutes to the city plaza and just minutes from multiple lakes and Killbear Provincial Park. Perfect for families, the expansive yard offers plenty of room for kids to play, explore, and enjoy the outdoors. For tradespeople, contractors, or outdoor enthusiasts, the property provides exceptional functionality with ample space for equipment, trailers, boats, and recreational vehicles storage.The cozy 2+1-bedroom, 1-bath home has been extensively updated in 2025 for comfortable, worry-free living, including: New roof, New windows and doors, New furnace, New water heater, New water softener and UV filter, New kitchen and appliances, Engineered hardwood flooring on the main floor, Vinyl flooring in the basement. A spacious, new, insulated and drywalled 3-car detached garage with a heavy-duty slab and 10+ ft ceilings offers incredible flexibility for a workshop, business use, storage, or all your Muskoka toys.The large cleared and gravelled areas make storing heavy equipment, trailers, boats, and outdoor gear easy and convenient. Step onto the newly built deck and enjoy peaceful mornings surrounded by trees or relaxed evenings with family and friends. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 44 559 Highway , Carling, P0G 1G0, Parry Sound |
| Directions/Cross Streets: | Highway 559 to Carling Bay road East |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Concrete Block |
| Garage Type: | Detached |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Inside, Laund |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |