| Excellent Unit On Meyerside Drive. 'First Come First Serve Surface Parking. Has Easy Access To The Nearest Highways; 410, 401 And 403. At Border of Brampton & Mississauga. **Office space also available for rent separately** |
| Price | $18.95 |
| Taxes: | $12977.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 1060 Meyerside Drive , Mississauga, L5T 1J4, Peel |
| Postal Code: | L5T 1J4 |
| Province/State: | Peel |
| Legal Description: | UNIT 4, LEVEL 1, PEEL STANDARD CONDOMINI |
| Directions/Cross Streets: | TOMKIN/MEYERSIDE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Building Percentage: | T |
| Total Area: | 3197.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 460 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $12,977 |
| Fireplace: | N |