| bright and spacious 4 bedroom home. stunning living room with double height ceiling and large windows. High ceilings and Hardwood floor on ground level. great neighbourhood with good schools and parks. walk to Viva and York region bus terminal & GO train station to downtown, close to Hwy 404/407. Walk to many stores and restaurants. |
| Price | $1,630,000 |
| Taxes: | $7503.00 |
| Occupancy: | Owner |
| Address: | 188 Silver Linden Drive , Richmond Hill, L4B 4G6, York |
| Directions/Cross Streets: | Hwy7/Yonge |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.4 | 12.66 | Hardwood Floor, Cathedral Ceiling(s), Large Window |
| Room 2 | Ground | Dining Ro | 13.58 | 10.5 | Hardwood Floor |
| Room 3 | Ground | Breakfast | 10.66 | 9.84 | W/O To Yard, Sliding Doors, Tile Floor |
| Room 4 | Ground | Kitchen | 10.33 | 9.84 | B/I Dishwasher, Tile Floor |
| Room 5 | Ground | Family Ro | 16.07 | 13.12 | Fireplace, Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom | 13.32 | 11.09 | 4 Pc Ensuite, Bay Window, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 13.32 | 11.09 | |
| Room 8 | Second | Bedroom 3 | 12.73 | 12.73 | |
| Room 9 | Second | Bedroom 4 | 11.09 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Tax: | $7,503 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |