| Rare live/work multi-use opportunity situated on a breathtaking countryside acreage! Perfect for agricultural entrepreneurs, hobby farmers, or artisanal operators looking to launch or scale their business. This unique lease offering includes a charming historic home (built in 1890 with tasteful modern interior finishes) paired with a designated parcel of high-utility useable land, tailored specifically for agricultural or livestock use (perfectly suited for lamb/sheep pasturing). Enjoy the peace of rural living while running your commercial venture directly from home. Please note: This is a restricted, multi-use commercial/agricultural lease structure. Specific land boundaries and excluded outbuildings apply. Bring your vision to life! |
| Price | $3,995 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 9291 Morning Glory Road , Georgina, L0E 1N0, York |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Morning Glory / Weirs |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 14.96 | 13.51 | Vinyl Floor, Centre Island, Overlooks Frontyard |
| Room 2 | Ground | Living Ro | 17.71 | 13.45 | Vinyl Floor, Picture Window, W/O To Yard |
| Room 3 | Ground | Foyer | 9.18 | 7.87 | Vinyl Floor, Pot Lights, Open Concept |
| Room 4 | Ground | Bedroom 2 | 13.45 | 9.18 | Vinyl Floor, Closet, Picture Window |
| Room 5 | Ground | Sunroom | 14.63 | 8.86 | Vinyl Floor, Picture Window, W/O To Yard |
| Room 6 | Second | Bathroom | 7.35 | 7.12 | Laminate, Overlooks Frontyard, 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 26.9 | 10 | Vinyl Floor, Closet, Vaulted Ceiling(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Close |
| Other Structures: | Barn, Paddocks |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |