| Prime Development opportunity. This parcel of land has road frontage on Jane Street at the end of the Cul-de-sac and road entrance off of Duke St. Offering 1.46 Acres directly adjoining a Park. The property has City Services available. Currently the Sellers are living in the Detached Home on the property and would remain at the property after close as Tenants if the Buyer would like with the terms to be arranged. There is a detached garage/workshop on the property which would form part of the property. With this property being 1.46 acres; the end uses could include various development possibilities, including residential, commercial or mixed-use ventures. |
| Price | $988,000 |
| Taxes: | $3111.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 66 Jane Street , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Main and Duke |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Tax: | $3,111 |
| Fireplace: | N |