| Rarely Offered , Yorkville Luxury Boutique 862 Sqft Upgrad Unit. Exceptionally Designed With Custom Finishes Kitch.This Sun-Filled, North-Facing Suite With Huge Den.Kitchen New Countertop,Custom Cabinets ,Br W/Custom Walk-In Custom Closet And Big Window. The Building Offers A Rooftop Patio, Party Room, 24-Hr. Concierge, Visitors Parking, & More |
| Extras: "Seller Will Not Respond To Offers Before Allow 72 Hrs Irrevocable. Seller Standard Schedules To Accompany All Offers. Buyers To Verify Taxes, Any Rental Equipment And Fees." |
| Listed Price | $679,000 |
| Taxes: | $2500.00 |
| Assessment: | $411000 |
| Assessment Year: | 2021 |
| Maintenance Fee: | 950.00 |
| Occupancy: | Vacant |
| Address: | 225 Davenport Rd , Unit 417, Toronto, M5R3R2, Ontario |
| Province/State: | Ontario |
| Property Management | 360 Community Management |
| Condo Corporation No | mtcc |
| Level | 4 |
| Unit No | 17 |
| Directions/Cross Streets: | Avenue/Davenport |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 18.63 | 10.43 | Combined W/Dining, Laminate, Combined W/Solarium |
| Room 2 | Flat | Dining | 18.63 | 10.43 | Combined W/Living, Large Window, Laminate |
| Room 3 | Flat | Kitchen | 7.87 | 8.86 | Tile Floor, Quartz Counter, Pass Through |
| Room 4 | Flat | Master | 13.78 | 9.84 | W/I Closet, Laminate, North View |
| Room 5 | Flat | Den | 8.86 | 6.89 | Separate Rm, Broadloom, Laminate |
| Room 6 | Flat | Solarium | 13.38 | 6.89 | Open Concept, Broadloom, Laminate |
| Room 7 | Flat | Foyer | 6.89 | 6.56 | Tile Floor, Closet |
| Room 8 | Flat | Bathroom | 7.87 | 5.9 | Tile Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 0.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Exposure: | N |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 800-899 |
| Building Amenities: | Security Guard, Security System, Recreation Room, Exercise Room, Sauna |
| Maintenance: | 950.00 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Annex |
| Style: | Apartment |
| Tax: | $2,500 |
| Maintenance Fee: | $950 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |