| Absolutely Gorgeous Double Car Garage Detached Home With 61 Ft Frontage!Freshly Renovated From Top To Bottom,Laminate Flooring/Tile On Main & 2nd Floor, Modern Kitchen W/ Quartz Countertop/Backsplash, Master Bedroom W/4-Pc Ensuite, Brand New Stainless Steel Appliances, Freshly Painted, Professionally Finished Walkout Basement With 1 Bedroom & 3Pc Washroom & 1 Kitchen ,No Sidewalk Total Can Park 6 Cars. Much More...Must See! |
| Extras: [S/S Fridge, S/S Stove, S/S Exhaust Fan S/S Dishwasher] In Main Floor, Front Load Washer & Dryer, Bsmt: [Fridge, Stove, S/S Exhaust Fan, Washer & Dryer] All Existing Light Fixtures, Gdo/Remote. |
| Listed Price | $999,000 |
| Taxes: | $4265.00 |
| DOM | 21 |
| Occupancy: | Vacant |
| Address: | 757 Greenfield Crescent , Newmarket, L3Y3B2, Ontario |
| Lot Size: | 61.25 x 106.27 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Davis/Huron Heights |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Fin W/O |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.95 | 7.05 | Ceramic Floor, W/O To Porch |
| Room 2 | Main | Living | 15.74 | 11.81 | Laminate, Picture Window, O/Looks Frontyard |
| Room 3 | Main | Kitchen | 9.84 | 9.74 | Ceramic Floor, O/Looks Backyard, Stainless Steel Appl |
| Room 4 | Main | Dining | 9.84 | 8.2 | Ceramic Floor, W/O To Deck, Combined W/Kitchen |
| Room 5 | 2nd | Prim Bdrm | 10.82 | 10.5 | Laminate, 4 Pc Ensuite, Closet |
| Room 6 | 2nd | 2nd Br | 12.79 | 7.87 | Laminate, 4 Pc Bath, Closet |
| Room 7 | 2nd | 3rd Br | 10.82 | 9.51 | Laminate, O/Looks Frontyard |
| Room 8 | Bsmt | 4th Br | 10.99 | 10.17 | Laminate, Laundry Sink |
| Room 9 | Bsmt | Kitchen | 8.53 | 7.71 | Laminate, Combined W/Great Rm |
| Room 10 | Bsmt | Living | 10.17 | 9.84 | Laminate, W/O To Garden |
| Room 11 | Bsmt | Bathroom | 6.56 | 5.58 | 3 Pc Bath |
| Room 12 | Main | Laundry | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 4 | 2nd |
| Washroom Type 3 | 4 | Bsmt |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Property Features: | Park, Public Transit, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | 2-Storey |
| Lot Size: | 61.25 x 106.27(Feet) |
| Tax: | $4,265 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |