2 birds one stone, Fantastic Opportunity For Investor & End Users, Move-In Ready Home with significant Upgraded features in london-Bristol Community,creativity and engineering ended to Bright And Spacious 3 Bedroom Main + Separate Legal 2 Bedroom Basement Apartment ADU.Long Extended Driveway Allowing For Up To Four Car Parking.Beautiful Kitchens With Glassy Cabinetry, Quartz Countertop,massive island & S/S Appliances, 2 Separate Laundry.Walk-Out To Large Deck in Backyard.Plenty Of Natural Light And Large Windows.Fantastic Outdoor Space For Entertaining And Relaxation. It Is Conveniently Located Within Walking Distance Of Public Transportation, Schools, Parks, Grocery Stores, Shopping Centers, And Upper Canada Mall. Additionally, It Is Just A Short Drive to Shopping Mall & Plazzas, Easy Access To Highways 400 & 404. A Must See... |
Listed Price | $995,000 |
Taxes: | $3908.98 |
DOM | 36 |
Occupancy by: | Vacant |
Address: | 139 Septonne Ave , Newmarket, L3Y 2W4, Ontario |
Lot Size: | 32.50 x 95.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Davis Drive/ Yonge Street |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 14.43 | 10.82 | O/Looks Frontyard, Hardwood Floor, Pot Lights |
Room 2 | Main | Dining | 9.18 | 10.82 | Combined W/Living, Hardwood Floor, Pot Lights |
Room 3 | Main | Kitchen | 13.12 | 9.84 | Centre Island, Stainless Steel Appl, Open Concept |
Room 4 | Main | Br | 11.81 | 9.84 | Hardwood Floor, Sliding Doors, W/O To Deck |
Room 5 | Main | 2nd Br | 9.84 | 9.84 | Hardwood Floor, Pot Lights, Double Closet |
Room 6 | Main | 3rd Br | 13.78 | 8.86 | Hardwood Floor, Double Closet, Pot Lights |
Room 7 | Bsmt | Living | 22.96 | 11.48 | Pot Lights, Laminate, Window |
Room 8 | Bsmt | Kitchen | 13.12 | 9.84 | Stainless Steel Appl, Quartz Counter, Window |
Room 9 | Bsmt | Br | 19.68 | 9.84 | Tile Floor, Pot Lights, Stainless Steel Appl |
Room 10 | Bsmt | 2nd Br | 9.84 | 9.18 | Pot Lights, Swing Doors, Window |
Room 11 | Main | Laundry | 3.28 | 3.28 | Tile Floor, B/I Dishwasher |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Other |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Property Features: | Fenced Yard, Hospital, Library, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Lot Size: | 32.50 x 95.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,908.98 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |