Brand New Detached House Located by the lake in a developed community near Menoke Beach which offers 4 Bedrooms home with a family room, dining room in the main floor, access to the Highway 11 and 400 and get to the city of Barrie with half and hour .Close to the park and beach. |
Price | $3,000 |
Taxes: | $0.00 |
DOM | 0 |
Occupancy: | Vacant |
Address: | 3715 Quayside Dr , Orillia, L3V 8M9, Ontario |
Lot Size: | 50.00 x 148.00 (Feet) |
Directions/Cross Streets: | Menoke Beachrd / Hwy11 |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | 2nd | Prim Bdrm | 17.09 | 11.81 | 5 Pc Ensuite, W/I Closet, Double Closet |
Room 2 | 2nd | 2nd Br | 11.38 | 13.35 | B/I Closet |
Room 3 | 2nd | 3rd Br | 16.6 | 12.17 | Balcony, B/I Closet |
Room 4 | 2nd | 4th Br | 10.36 | 10.99 | B/I Closet |
Room 5 | 2nd | Laundry | 6.23 | 10.89 | Tile Floor |
Room 6 | 2nd | Bathroom | 5.81 | 11.15 | Tile Floor, 3 Pc Bath |
Room 7 | 2nd | Bathroom | 9.84 | 8.53 | Tile Floor, 5 Pc Bath |
Room 8 | Main | Kitchen | 9.51 | 16.4 | Ceramic Floor, B/I Range, Glass Doors |
Room 9 | Main | Breakfast | 16.4 | 8.86 | Tile Floor, Combined W/Living, Breakfast Area |
Room 10 | Main | Living | 16.4 | 13.12 | Hardwood Floor, Combined W/Dining |
Room 11 | Main | Dining | 12.14 | 8.86 | Hardwood Floor, Access To Garage |
Room 12 | Main | Mudroom | 4.92 | 11.48 | Granite Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | 2nd |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 5 | 2nd |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Beach, Campground, Golf, Grnbelt/Conserv, Island, Park |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Sewers: | A |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | 2-Storey |
Lot Size: | 50.00 x 148.00(Feet) |
Approximate Age: | New |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |